top of page
FALL 2024
SHOWCASE SHOWDOWN
TEAM KATE LAMBERT
2024 Fall Showcase Showdown Roster
Mckinley Mcaghren
Pitcher
@mckinley166
2024 FALL SHOWDOWN
Braylee King
Shortstop
@BrayleeKing_
2024 FALL SHOWDOWN
Elizabeth "Izzy" Garland
Third Base
@Izgarland2028
2024 FALL SHOWDOWN
Savannah McGilton
Pitcher
@savmcgilton2025
2024 FALL SHOWDOWN
Sydnee Norman
Pitcher
@sydneenorman00
2024 FALL SHOWDOWN
Simona Carmickle
First Base
@SimonaC2008
2024 FALL SHOWDOWN
Sydney Morris
Center Field
@sydneymorris008
2024 FALL SHOWDOWN
Maria Henson
Catcher
@MariaHe04713803
2024 FALL SHOWDOWN
Rebecca Horn
Catcher
2024 FALL SHOWDOWN
Liddy Falkner
Second Base
@liddy_falkner
2024 FALL SHOWDOWN
Maggie Parchman
Right Field
@maggiemaep
2024 FALL SHOWDOWN
Allie Benson
Pitcher
@abenson331
2024 FALL SHOWDOWN
Player Name | Grad Year | Primary Position | Secondary Position | Highschool Team | Travel Team |
---|---|---|---|---|---|
Mckinley Mcaghren | 2027 | Pitcher | Outfield | Lawrence County High School | Fury Premier 2027 |
Sydnee Norman | 2026 | Pitcher | Alcorn Central High | Mojo | |
Rebecca Horn | 2027 | Catcher | Third Base | Austin High | Fusion 08 National |
Braylee King | 2026 | Shortstop | Second Base | West End High | Fusion 07 National |
Simona Carmickle | 2027 | First Base | Outfield | Huntsville High School | EC Bullets Newby |
Liddy Falkner | 2026 | Second Base | Shortstop | West End High | Fusion 07 National |
Elizabeth "Izzy" Garland | 2028 | Third Base | Catcher | Summertown High School | Fury Platinum Hutchison 16U |
Sydney Morris | 2026 | Center Field | Mortimer Jordan High | Fusion 08 National | |
Maggie Parchman | 2025 | Right Field | Third Base | Corinth High School | MOJO 16U SEALE |
Savannah McGilton | 2025 | Pitcher | Outfield | Madison County High School | Next Level |
Maria Henson | 2027 | Catcher | Third Base | Buckhorn High School | Fusion 27/28 |
Allie Benson | 2027 | Pitcher | Firstbase | North Jackson High School | Fusion '08 National |
bottom of page