top of page
FALL 2024
SHOWCASE SHOWDOWN
TEAM BOBBY ROBBINS
2024 Fall Showcase Showdown Roster
Maddix Lambert
Pitcher
@maddix_21
2024 FALL SHOWDOWN
Cam Wiseman
Shortstop
2024 FALL SHOWDOWN
Anna Parker
Third Base
@Anna4softball
2024 FALL SHOWDOWN
Lanie Witt
Utility
@wittlanie44
2024 FALL SHOWDOWN
Marion Gamble
Pitcher
@Marion_P_Gamble
2024 FALL SHOWDOWN
Hannah Pepper
First Base
2024 FALL SHOWDOWN
Kensey Moore
Center Field
@KenseyMoore08
2024 FALL SHOWDOWN
Chaniya Hatcher
First Base
2024 FALL SHOWDOWN
Gracie Williams
Catcher
@GWilliams2027
2024 FALL SHOWDOWN
Kensley Evans
Second Base
@kensley08
2024 FALL SHOWDOWN
Novel Howell
Left Field
novel_chloe
2024 FALL SHOWDOWN
Chloe Farr
Outfield
2024 FALL SHOWDOWN
Player Name | Grad Year | Primary Position | Secondary Position | Highschool Team | Travel Team |
---|---|---|---|---|---|
Maddix Lambert | 2027 | Pitcher | First Base | Booneville High School | Impact Gold Pipkin |
Marion Gamble | 2025 | Pitcher | Third Base | Madison County High | Alabama thunderbolts |
Gracie Williams | 2027 | Catcher | Third Base | Munford High School | Impact Gold - Pipkin |
Cam Wiseman | 2025 | Shortstop | Outfield | Whitesburg Christian Academy | Fusion 18u |
Hannah Pepper | 2025 | First Base | Pitcher | Lindsay Lane Christian Academy | Fusion 18U |
Kensley Evans | 2026 | Second Base | Utility | Pell City High | Tomahawks Elite 16U |
Anna Parker | 2028 | Third Base | First base | Crestview High School | Marucci Patriots GC Premier |
Kensey Moore | 2026 | Center Field | Second Base | Buckhorn High School | Fusion 08 National |
Novel Howell | 2026 | Left Field | Outfield | North Cobb High | |
Lanie Witt | 2025 | Utility | Catcher | West Morgan High School | Fusion 18U |
Chaniya Hatcher | 2025 | First Base | Right Field | Buckhorn high school | |
Chloe Farr | 2026 | Outfield | Catcher | Houston High | Eclipse 16u |
bottom of page